תיאור
Fluorescent lamp 1pc
UV lamp*2( for all models )
Water & gas tap (for model BBS-V680)
Base stand (except model BBS-V680)
Model |
BBS-V680 | BBS-V800 | BBS-DDC | BBS-SDC |
External Size
(W*D*H), mm |
680*410*1160 | 802*650*1550 | 1040*615*1770 | 1440*615*1770 |
Internal Size
(W*D*H), mm |
630*375*615 | 800*600*540 | 940*540*545 | 1340*540*545 |
Work Surface
Height |
/ | 660mm | 750mm | 750mm |
Display | LED Display | |||
Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable. | |||
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |||
Work Table: 304 stainless steel | ||||
Pre-filter | Polyester fiber, washable | |||
HEPA Filter | 99.999% efficiency at 0.3um | |||
Noise | <60dB | |||
Front Window | / | Manual,5mm toughened glass, anti-UV | ||
Max Opening | / | 490mm | 350mm | 350mm |
Fluorescent Lamp | 14W*1 | 14W*1 | 21W*1 | 28W*1 |
UV Lamp | 15W*1 | 20W*1 | 18W*1 | 30W*1 |
Emission of 253.7 nanometers | ||||
Consumption | 160W | 350W | 350W | 600W |
Caster | / | Universal wheel with leveling feet | ||
Power Supply | AC 220V±10%, 50/60 Hz; 110V±10%, 60HZ | |||
Standard Accessory | Fluorescent lamp, UV lamp*2 ( for all models )
Water & gas tap (for model BBS-V680) Base stand (except model BBS-V680) |
|||
Gross Weight | 50kg | 116kg | 150kg | 174kg |
Package Size (W*D*H), mm | 840*560*1380 | 960*800*1800 | 1190*890*1340 | 1590*890*1330 |